Pineapple Canned SLICE/TIDBITS/CHUNKS/PIECES
Product Details:
| Preservation Process | Syrup |
|---|---|
| Type | Pineapple |
| Packaging | Can |
| Place of Origin | Guangdong, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 18 Ton |
|---|---|
| Packaging Details: | 425gx24,454gx24,567gx24,850gx24,3005gx6 |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 12000 Ton per Year |
Detailed Product Description
Quality Index: Canned Pineapple In Syrup
ITEM | |||
Brix% | 10%-12% | 14%-17% | 18%-22% |
PH | 3.2-4.0 | 3.2-4.0 | 3.2-4.0 |
INGREDIENTS | |||
Pineapple | 58% | 58% | 58% |
Water | 38.5% | 34% | 28.5% |
Sugar | 3.5% | 8% | 13.5% |
Citric Acid | None | None | None |
Alcohol | None | None | None |
Additive & Preservative | None | None | None |
MICROBLOLOGY INCUBATION | |||
Bacteria at 35,7 Days 55 | Normal(Ü10cfu/ml) | ||
Coliform Count(MPN) | Not Detected | ||
Escherichia coli(MPN) | Not Detected | ||
Salmonella | Not Detected | ||
Yeast/Mold | Ü10cfu/ml | ||
Pineapple Canned SLICE/TIDBITS/CHUNKS/PIECES
Products
- Pesticide [57]
- Personal Care Products Package [635]
- Tea [132]
- Glitter Pigment [65]
- pharmaceuticals [58]
- Canned Food [32]
- Textile Auxiliaries [39]
- Dried Fruits [35]
- Chemicals [263]
- Herb Extract [64]
- organic intermediate [9]
- STPP [23]
- food ingredient [605]
- Dyes [311]
- Others [2646]
Company Info
Hangzhou Ruijiang Chemical Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







































